<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>PlaNYourCity</title>
	<atom:link href="http://planyourcity.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://planyourcity.net</link>
	<description>Exploring planning and design in New York City and beyond</description>
	<lastBuildDate>Wed, 15 May 2013 15:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='planyourcity.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/33c8b6b751cac0aed78de32017a2eacf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>PlaNYourCity</title>
		<link>http://planyourcity.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://planyourcity.net/osd.xml" title="PlaNYourCity" />
	<atom:link rel='hub' href='http://planyourcity.net/?pushpress=hub'/>
		<item>
		<title>Using mapping tools to make the development permitting process more transparent</title>
		<link>http://planyourcity.net/2013/05/15/using-mapping-tools-to-make-the-development-permitting-process-more-transparent/</link>
		<comments>http://planyourcity.net/2013/05/15/using-mapping-tools-to-make-the-development-permitting-process-more-transparent/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:00:14 +0000</pubDate>
		<dc:creator>Ronald Woudstra</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5423</guid>
		<description><![CDATA[It’s occurred to me that, in the era of open governments and publicly available data of all kinds, the development and permitting process should seek to connect to this emerging practice and  become more transparent. We live in a time in which governments are increasingly making their data available to the public, only to hope [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5423&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/05/15/using-mapping-tools-to-make-the-development-permitting-process-more-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5b1e9ef7b69f35f0b9a3e5275a7252a7?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">ronwou</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/new-development-applications.jpg?w=610" medium="image">
			<media:title type="html">new development applications</media:title>
		</media:content>
	</item>
		<item>
		<title>Helpful Tips for NYC Renters</title>
		<link>http://planyourcity.net/2013/05/13/helpful-tips-for-nyc-renters/</link>
		<comments>http://planyourcity.net/2013/05/13/helpful-tips-for-nyc-renters/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:31 +0000</pubDate>
		<dc:creator>alinefader</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5427</guid>
		<description><![CDATA[I have occasionally been asked for advice from people who are moving to New York City for the first time and looking for apartments, so I thought I would share my advice (which I have accrued from renting here for almost twenty years). Feel free to share your lessons learned too! I refuse to give [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5427&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/05/13/helpful-tips-for-nyc-renters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://planyourcity.files.wordpress.com/2013/05/nyc-skyline.jpg?w=150" />
		<media:content url="http://planyourcity.files.wordpress.com/2013/05/nyc-skyline.jpg?w=150" medium="image">
			<media:title type="html">nyc skyline</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2434d4d11768a957f2d7aba4dea425ed?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">alinefader</media:title>
		</media:content>
	</item>
		<item>
		<title>The Eastern Tradition of Landscape Architecture: Part II</title>
		<link>http://planyourcity.net/2013/05/10/the-eastern-tradition-of-landscape-architecture-part-ii/</link>
		<comments>http://planyourcity.net/2013/05/10/the-eastern-tradition-of-landscape-architecture-part-ii/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:57:39 +0000</pubDate>
		<dc:creator>Syed S. Ahmed</dc:creator>
				<category><![CDATA[Architecture|Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Open Space]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5278</guid>
		<description><![CDATA[Eastern Landscape Architecture Tradition: Part II This is the second part of a two-part series about the varied landscape architectural traditions of the Middle East and the West and the impacts of their differing climates on design.  The first part analyzed the relationship that Western landscape architecture had with wet and cold climates. This second part [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5278&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/05/10/the-eastern-tradition-of-landscape-architecture-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://planyourcity.files.wordpress.com/2013/05/shah-abbas.jpg?w=90" />
		<media:content url="http://planyourcity.files.wordpress.com/2013/05/shah-abbas.jpg?w=90" medium="image">
			<media:title type="html">shah Abbas</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4550436247e0adb14b849ea4608eb59c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">syed53ahmed</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/shah-abbas.jpg?w=610" medium="image">
			<media:title type="html">Shah Abbas and a pageboy, 1627, Louvre</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/oasis-iran1.jpg" medium="image">
			<media:title type="html">An Oasis in Iran</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/img004.jpg?w=610" medium="image">
			<media:title type="html">img004</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/maidane-isphan.jpg" medium="image">
			<media:title type="html">Maidane Isphan</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/miniature-paining-from-shah-abbass-time.jpg" medium="image">
			<media:title type="html">Miniature Paining From Shah abbas&#039;s time</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/shalamar_garden2.jpg" medium="image">
			<media:title type="html">shalamar_garden2</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/humanyus-tomb.jpg" medium="image">
			<media:title type="html">Humanyu&#039;s Tomb</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/general-liefe-1.jpg" medium="image">
			<media:title type="html">General Liefe 1</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/myrtle-court1.jpg" medium="image">
			<media:title type="html">Myrtle Court1</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/court-of-lions1.jpg" medium="image">
			<media:title type="html">Court of Lions1</media:title>
		</media:content>
	</item>
		<item>
		<title>Friday Wrapup &#8211; May 10th</title>
		<link>http://planyourcity.net/2013/05/10/friday-wrapup-may-10th/</link>
		<comments>http://planyourcity.net/2013/05/10/friday-wrapup-may-10th/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:30:16 +0000</pubDate>
		<dc:creator>alexsommer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[bushwick]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[gowanus]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[projection mapping]]></category>
		<category><![CDATA[ridgewood]]></category>
		<category><![CDATA[rumsey collection]]></category>
		<category><![CDATA[streetsblog]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5393</guid>
		<description><![CDATA[Here is your Friday wrap-up, with a list of things to look at and investigate this weekend!   The Rumsey Map Collection:   It is a massive private collection of historical map archives which is completely open for public viewing (online). The neatest thing about the archives is that you can search for historic maps [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5393&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/05/10/friday-wrapup-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://planyourcity.files.wordpress.com/2013/05/projection-mapping-joanie-lemercier.jpg?w=150" />
		<media:content url="http://planyourcity.files.wordpress.com/2013/05/projection-mapping-joanie-lemercier.jpg?w=150" medium="image">
			<media:title type="html">projection mapping joanie lemercier</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/48a43ee8c9ce4067cf1a26716f515596?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">asommer6</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/rumsey-map-collection.jpg?w=610" medium="image">
			<media:title type="html">rumsey map collection</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/streetsblog-children-freedom.jpg?w=610" medium="image">
			<media:title type="html">streetsblog children freedom</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/bushwick-ridgewood-frieze-night.jpg?w=610" medium="image">
			<media:title type="html">bushwick ridgewood frieze night</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/projection-mapping-joanie-lemercier.jpg?w=610" medium="image">
			<media:title type="html">Art from AntiVJ’s Joanie Lemercier: http://tumblr.joanielemercier.com/</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/youtube-trends-map.jpg?w=610" medium="image">
			<media:title type="html">youtube trends map</media:title>
		</media:content>
	</item>
		<item>
		<title>EVENT: 5/17/2013 Civic Horticulture Conference in Philly</title>
		<link>http://planyourcity.net/2013/05/06/event-5172013-civic-horticulture-conference-in-philly/</link>
		<comments>http://planyourcity.net/2013/05/06/event-5172013-civic-horticulture-conference-in-philly/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:44 +0000</pubDate>
		<dc:creator>alinefader</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[Open Space]]></category>
		<category><![CDATA[place-making]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5326</guid>
		<description><![CDATA[What: The Cultural Landscape Foundation and the Pennsylvania Horticultural Society are hosting Civic Horticulture When: Friday, May 17th, 2013 at 8:00 a.m. &#8211; 5:00 p.m. Where: University of the Arts, Gershman Hall, Levitt Auditorium: 401 South Broad Street (corner of Broad &#38; Pine St) in Philadelphia, PA For Whom: This should be of interest to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5326&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/05/06/event-5172013-civic-horticulture-conference-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://planyourcity.files.wordpress.com/2013/05/img_4384.jpg?w=150" />
		<media:content url="http://planyourcity.files.wordpress.com/2013/05/img_4384.jpg?w=150" medium="image">
			<media:title type="html">IMG_4384</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2434d4d11768a957f2d7aba4dea425ed?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">alinefader</media:title>
		</media:content>
	</item>
		<item>
		<title>How to end the NYC housing emergency (Part 2)</title>
		<link>http://planyourcity.net/2013/05/03/how-to-end-the-nyc-housing-emergency-part-2/</link>
		<comments>http://planyourcity.net/2013/05/03/how-to-end-the-nyc-housing-emergency-part-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 06:00:40 +0000</pubDate>
		<dc:creator>alexsommer</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5309</guid>
		<description><![CDATA[New York City clearly has a housing emergency. The dire shortage of housing has created a market which overwhelmingly benefits existing landlords and property owners, by exacerbating demand at the expense of renters. As discussed in an earlier post, New York City averages a 3.12% rental vacancy rate, which is well below a minimum 5% [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5309&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/05/03/how-to-end-the-nyc-housing-emergency-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://planyourcity.files.wordpress.com/2013/05/median-hh-income-012.jpg?w=150" />
		<media:content url="http://planyourcity.files.wordpress.com/2013/05/median-hh-income-012.jpg?w=150" medium="image">
			<media:title type="html">median hh income-01</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/48a43ee8c9ce4067cf1a26716f515596?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">asommer6</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/median-hh-income-012.jpg?w=610" medium="image">
			<media:title type="html">median hh income-01</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/02/rental-vacancy-rate-by-asking-price.png?w=610" medium="image">
			<media:title type="html">rental vacancy rate by asking price</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/02/share-of-rental-units-by-borough.png?w=610" medium="image">
			<media:title type="html">share of rental units by borough</media:title>
		</media:content>
	</item>
		<item>
		<title>The Divide Between Architecture and Landscape Architecture: Part I</title>
		<link>http://planyourcity.net/2013/05/01/the-divide-between-architecture-and-landscape-architecture-part-i/</link>
		<comments>http://planyourcity.net/2013/05/01/the-divide-between-architecture-and-landscape-architecture-part-i/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:22:53 +0000</pubDate>
		<dc:creator>Syed S. Ahmed</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture|Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Open Space]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5251</guid>
		<description><![CDATA[The Western Tradition of Landscape Architecture: Recently, I came across Yale Professor and architect Joel Sander’s book, Ground Work. In it he discusses the divide between the architecture and landscape architecture. According to Sanders, “at least since the late nineteenth century, architecture and landscape architecture have been professionally segregated… more often than not, landscape architects are hired to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5251&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/05/01/the-divide-between-architecture-and-landscape-architecture-part-i/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://planyourcity.files.wordpress.com/2013/05/bosco-verticale-1.jpg?w=91" />
		<media:content url="http://planyourcity.files.wordpress.com/2013/05/bosco-verticale-1.jpg?w=91" medium="image">
			<media:title type="html">Bosco Verticale 1</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/4550436247e0adb14b849ea4608eb59c?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">syed53ahmed</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/bosco-verticale-1.jpg" medium="image">
			<media:title type="html">Bosco Verticale, Milan.  A prime example of  disjointed relationaship between Architecture and landscape elements.</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/heidelberg-csatle-germany.jpg" medium="image">
			<media:title type="html">Heidelberg Castle (1410), Germany </media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/villa-deste-rome.jpg?w=610" medium="image">
			<media:title type="html">Villa D&#039;Este (1572),  Rome</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/versaille.jpg" medium="image">
			<media:title type="html">Gardens of Versailles (1672), France</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/central-park-ny.jpg" medium="image">
			<media:title type="html">Central Park (1873), New York City</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/topiary-and-maze.png" medium="image">
			<media:title type="html">Topiary and Maze from English Gardens</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/high-line.png" medium="image">
			<media:title type="html">High Line, Before and After, NY City (Arch Daily) </media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/05/farnsworth-house.png" medium="image">
			<media:title type="html">Farnsworth House (1951), Chicago </media:title>
		</media:content>
	</item>
		<item>
		<title>EVENT: 5/4/2013 OpenUrban Map-a-thon</title>
		<link>http://planyourcity.net/2013/04/29/event-542013-openurban-map-a-thon/</link>
		<comments>http://planyourcity.net/2013/04/29/event-542013-openurban-map-a-thon/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:00:49 +0000</pubDate>
		<dc:creator>alinefader</dc:creator>
				<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Open Space]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5243</guid>
		<description><![CDATA[What: OpenUrban is hosting an urban development map-a-thon as part of the New Museum&#8217;s Ideas City Festival When: Saturday, May 4th, 2013 at 10:30 a.m. Where: The New School, 66 W. 12th Street (Orozco Room, 7th Floor), New York, NY For Whom: This should be of interest to urban planners, urban designers, architects, community mapping [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5243&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/04/29/event-542013-openurban-map-a-thon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://planyourcity.files.wordpress.com/2013/04/nyc.jpg?w=112" />
		<media:content url="http://planyourcity.files.wordpress.com/2013/04/nyc.jpg?w=112" medium="image">
			<media:title type="html">NYC</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2434d4d11768a957f2d7aba4dea425ed?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">alinefader</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 NYC hotel industry report</title>
		<link>http://planyourcity.net/2013/04/26/2013-nyc-hotel-industry-report/</link>
		<comments>http://planyourcity.net/2013/04/26/2013-nyc-hotel-industry-report/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:52:53 +0000</pubDate>
		<dc:creator>alexsommer</dc:creator>
				<category><![CDATA[Economics & Statistics]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[CUNY]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[LMIS]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5237</guid>
		<description><![CDATA[Tourism is a-booming in New York City. Starting with Mayor Giuliani’s quality of life push and continued with Mayor Bloomberg’s soft-spot for the service-sector, tourism has never been bigger. In 2012, New York City broke its all-time visitor record with more than 52 million visitors, up 44% since 2002. The city also houses almost 600 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5237&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/04/26/2013-nyc-hotel-industry-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://planyourcity.files.wordpress.com/2013/04/lmis-nyc-hotel-report.jpg?w=116" />
		<media:content url="http://planyourcity.files.wordpress.com/2013/04/lmis-nyc-hotel-report.jpg?w=116" medium="image">
			<media:title type="html">LMIS nyc hotel report</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/48a43ee8c9ce4067cf1a26716f515596?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">asommer6</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/04/lmis-nyc-hotel-report.jpg?w=610" medium="image">
			<media:title type="html">LMIS nyc hotel report</media:title>
		</media:content>
	</item>
		<item>
		<title>Monday, yet again&#8230;</title>
		<link>http://planyourcity.net/2013/04/22/monday-yet-again/</link>
		<comments>http://planyourcity.net/2013/04/22/monday-yet-again/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:00:44 +0000</pubDate>
		<dc:creator>alinefader</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Zoning]]></category>
		<category><![CDATA[Calatrava]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Katavolos]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://planyourcity.net/?p=5225</guid>
		<description><![CDATA[Last week was awful. So I found it particularly challenging to come up with a topic for today. I am hoping at least one of these shorter topics might be of interest depending on your desire to think about last week or not&#8230; The West, Texas fertilizer plant explosion has apparently sparked some controversy over [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=planyourcity.net&#038;blog=33513617&#038;post=5225&#038;subd=planyourcity&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://planyourcity.net/2013/04/22/monday-yet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://planyourcity.files.wordpress.com/2012/07/calatrava.jpg?w=150" />
		<media:content url="http://planyourcity.files.wordpress.com/2012/07/calatrava.jpg?w=150" medium="image">
			<media:title type="html">Calatrava</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2434d4d11768a957f2d7aba4dea425ed?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">alinefader</media:title>
		</media:content>

		<media:content url="http://planyourcity.files.wordpress.com/2013/04/h-b-1253a63-2.jpg" medium="image" />
	</item>
	</channel>
</rss>
